In my introductory computer programming courses, I have students work on personalized projects that align with their interests, passions, and hobbies. These projects are designed to be open-ended and allow students to explore their interests while applying the programming concepts they learn in class. You can read all of the details in the dedicated page on integrating AI in CS1, a short summary in the work in progress paper, or just search for the projects that students have worked on in my classes.
The tool below allows you to quickly read as many or as few of the evaluations that the students in my classes have given. In the interest of fairness, both positive and negative comments will be shown. There's a caveat though — I have classified the comments using the GPT-3 model by OpenAI and it can make mistakes!
All comments are real student comments, anonymized for presentation here.
Note: You might need to wait ~5 seconds or click twice for the free tier of Azure to kick up enough bits of information for the first two comments to show up. If you see an error, use the IT department trick: reload and try again (preferably, Ctrl/Cmd+Shift+R to reload with fresh cache for this website).
A summary of my teaching experience.
| Course | Department | Avg. Enrollment | Staff | Products |
|---|---|---|---|---|
| Spring 2026: Engineering Capstone (showcase) | School of Engineering, UC Merced | 40 UG | 1 Grad TA | None |
| Spring 2026: Introduction to Control Systems (course repo) | Electrical Engineering, UC Merced | 47 UG | 1 Grad TA | pyedcontrols (coming soon) |
| Fall 2025: Signal Processing and Linear Systems (course repo) | Electrical Engineering, UC Merced | 38 UG | 1 Grad TA | Active learning in upper-div EE |
| Fall 2025, Fall 2024: Introduction to EE Programming (syllabus) | Electrical Engineering, UC Merced | 80 UG | 1 Grad TA, 4 UG readers | CS1 with an EE flavor |
| Spring 2025, Spring 2026: Designing and Building EE Systems (syllabus) | Electrical Engineering, UC Merced | 40 UG | 2 UG readers | Hands-on engineering education |
| Spring 2024: Introduction to Problem Solving (syllabus) | Electrical Engineering, UC Merced | 40 UG | 2 UG readers | Hands-on engineering education |
| Fall 2023: Engineering Computing (syllabus) | Mechanical Engineering, UC Merced | 200 UG | 3 Grad TAs, 1 UG reader | Scalable active learning in engineering |
| Summer 2025, Fall 2023: Introduction to Computing (syllabus) | Computer Science and Engineering, UC Merced | 60 UG | 1 Grad TA | Active learning in Intro Python |
| Spring 2022: Introduction to Biological System Design (syllabus) | Engineering, Harvey Mudd College | 7 UG | None | Open-source tools for teaching: BioCRNpyler, Bioscrape, and AutoReduce. |
| Spring 2020: Open-Source Tools for Biological Circuit Design (syllabus) | Biological Engineering, Caltech | 5 UG, 15 Grad | I was one of four instructors | Open-source tools for teaching: BioCRNpyler, Bioscrape, and AutoReduce. |
Fetching last updated...
You can contribute to this page by creating a pull request on GitHub. The content of this webpage is licensed under the MIT License