Computer Science and Engineering, UC Merced
Computer Science and Engineering, UC Merced
Computer Science and Engineering, UC Merced
None yet.
Name | Year | Project | Next Position |
---|---|---|---|
Makena Rodriguez | Senior Biology and Biological Engineering (2021-22) | Model-guided biological circuit design. | — |
Anthony Chiang | Caltech SURF 2022 | Cell-free modeling. | — |
Robert Hansen Jagrelius | Caltech SURF 2022 | Metabolic modeling. | — |
Bridget Yang | Caltech SURF 2021 | Synthetic cell modeling | — |
Pranay Satya | Caltech SURF 2021 | Synthetic cell modeling | — |
Halle Holzbauer | Caltech SURF 2021 | Synthetic cell modeling | — |
Katherine Pan | Caltech SURF 2020 | Synthetic cell modeling | Harvard Medical School (Graduate Student) |
Ankita Roychudhary | Caltech SURF and Senior Thesis 2020 | Metabolic modeling and model reduction | Northwestern University (Graduate Student) |
Liana Merk | Caltech SURF 2020 | Biocircuits modeling | Harvard University (Graduate Student) |
Nazmus Sadaat | Caltech SURF 2020 | Biocircuits modeling | — |
Agrima Deedwania | Caltech SURF 2020 | Biocircuits modeling | — |
Hope Arnett | Caltech Freshman Summer Research Institute (FSRI) 2020 | Biocircuits modeling | Caltech Undergraduate |
Name | Year | Project | Next Position |
---|---|---|---|
Spencer Uyematsu | Senior, Pomona College (2022-23) | Stem-cell differentiation modeling | UC Berkeley Graduate Student |
Trenton Weasley | Senior, Computational Biology (2022) | Stochastic cell-fate simulations | — |
Last update: May 15, 2024. You can contribute to this page by creating a pull request on GitHub.